Nasty Plot

TypeCategoryPowerAccuracyPPPriorityTarget
DarkOther0 - 20 0 Self

Effect

Raises the user's Special Attack by two stages.

Pokemon That Learn Nasty Plot

ID Image Name Level Type HP At Df SA SD Sp BST
38 #038 Ninetales Ninetales Fire none 73767581100100505
52 #052 Meowth Meowth 38 Normal none 404535404090290
53 #053 Persian Persian 44 Normal none 6570606565115440
96 #096 Drowzee Drowzee 53 Psychic none 604845439042328
97 #097 Hypno Hypno Psychic none 8573707511567485
97 #097 Hypno Hypno 53 Psychic none 8573707511567485
151 #151 Mew Mew 90 Psychic none 100100100100100100600
172 #172 Pichu Pichu 18 Electric none 204015353560205
190 #190 Aipom Aipom 39 Normal none 557055405585360
199 #199 Slowking Slowking 36 Water Psychic 95758010011030490
228 #228 Houndour Houndour 52 Dark Fire 456030805065330
229 #229 Houndoom Houndoom Dark Fire 7590501108095500
229 #229 Houndoom Houndoom 60 Dark Fire 7590501108095500
229 #229 Mega Houndoom Mega Houndoom Dark Fire 75909014090115600
229 #229 Mega Houndoom Mega Houndoom 60 Dark Fire 75909014090115600
275 #275 Shiftry Shiftry Grass Dark 9010060906080480
311 #311 Plusle Plusle Electric none 605040857595405
311 #311 Plusle Plusle 56 Electric none 605040857595405
312 #312 Minun Minun Electric none 604050758595405
312 #312 Minun Minun 56 Electric none 604050758595405
390 #390 Chimchar Chimchar 23 Fire none 445844584461309
424 #424 Ambipom Ambipom 39 Normal none 75100666066115482
430 #430 Honchkrow Honchkrow 35 Dark Flying 100125521055271505
442 #442 Spiritomb Spiritomb 37 Ghost Dark 50921089210835485
447 #447 Riolu Riolu 47 Fighting none 407040354060285
453 #453 Croagunk Croagunk 38 Poison Fighting 486140614050300
454 #454 Toxicroak Toxicroak 41 Poison Fighting 8310665866585490
461 #461 Weavile Weavile 20 Dark Ice 70120654585125510
474 #474 Porygon-Z Porygon-Z Normal none 8580701357590535
482 #482 Azelf Azelf 46 Psychic none 751257012570115580
491 #491 Darkrai Darkrai 75 Dark none 70909013590125600
509 #509 Purrloin Purrloin 42 Dark none 415037503766281
510 #510 Liepard Liepard 50 Dark none 6488508850106446
570 #570 Zorua Zorua 49 Dark none 406540804065330
571 #571 Zoroark Zoroark 54 Dark none 601056012060105510
629 #629 Vullaby Vullaby 14 Dark Flying 705575456560370
630 #630 Mandibuzz Mandibuzz 14 Dark Flying 11065105559580510
642 #642 Thundurus (Incarnate) Thundurus (Incarnate) Electric Flying 791157012580111580
642 #642 Thundurus (Incarnate) Thundurus (Incarnate) 61 Electric Flying 791157012580111580
642 #642 Thundurus (Therian) Thundurus (Therian) Electric Flying 791057014580101580
642 #642 Thundurus (Therian) Thundurus (Therian) 61 Electric Flying 791057014580101580